Industrial PC(Human Machine Interface) / POS System
 
    | Category | Series | Description | Download | 
|---|---|---|---|
| Pushbutton Switch |  ECS-P1 | Flat Type Momentary Pushbutton Switch |   | 
| Pushbutton Switch |  ECS-P2 | Flat Type Maintained Pushbutton Switch |   | 
| Pushbutton Switch |  ECS-P3 | Extended Type Momentary Pushbutton Switch |   | 
| Pushbutton Switch |  ECS-P4 | Extended Type Maintained Pushbutton Switch |   | 
| Mushroom Type Pushbutton Swtich |  ECS-E3 | Special Type Momentary Pushbutton Switch |   | 
| Mushroom Type Pushbutton Swtich |  ECS-E3(M1) | Mushroom Type Momentary Pushbutton Switch |   | 
| Mushroom Type Pushbutton Swtich |  ECS-E3(M2) | Big Mushroom Type Momentary Pushbutton Switch |   | 
| Pushbutton Switch Small Compact Size |  ECS-P1(S) | Flat Type Momentary Pushbutton Switch |   | 
| Pushbutton Switch Small Compact Size |  ECS-P2(S) | Flat Type Maintained Pushbutton Switch |   | 
| Pushbutton Switch Small Compact Size |  ECS-P3(S) | Extended Type Momentary Pushbutton Switch |   | 
| Pushbutton Switch Small Compact Size |  ECS-P4(S) | Extended Type Maintained Pushbutton Switch |   | 
| Mushroom Type Pushbutton Swtich Small Compact Size |  ECS-E3(S) | Special Type Momentary Pushbutton Switch |   | 
| Mushroom Type Pushbutton Swtich Small Compact Size |  ECS-E3(M1)(S) | Mushroom Type Momentary Pushbutton Switch |   | 
| Mushroom Type Pushbutton Swtich Small Compact Size |  ECS-E3(M2)(S) | Big Mushroom Type Momentary Pushbutton Switch |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Pushbutton Switch |  ECS-S | Short Lever Selector |   | 
| Pushbutton Switch |  ECS-S(illum.) | Short Lever Selector (Illuminated) |   | 
| Pushbutton Switch |  ECS-SL | Long Lever Selector |   | 
| Pushbutton Switch |  ECS-SL(illum.) | Long Lever Selector (Illuminated) |   | 
| Pushbutton Switch Small Compact Size |  ECS-S(S) | Short Lever Selector |   | 
| Pushbutton Switch Small Compact Size |  ECS-S(illum.)(S) | Short Lever Selector (Illuminated) |   | 
| Pushbutton Switch Small Compact Size |  ECS-SL(S) | Long Lever Selector |   | 
| Pushbutton Switch Small Compact Size |  ECS-SL(illum.)(S) | Long Lever Selector (Illuminated) |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Emergency Stop Switch |  ECS-E1 | Flat Type Emergency Stop Switch |   | 
| Emergency Stop Switch |  ECS-E1(M1) | Mushroom Type Emergency Stop Switch |   | 
| Emergency Stop Switch |  ECS-E1(M2) | Big Mushroom Type Emergency Stop Switch |   | 
| Emergency stop switch (φ16mm) |  ECS-E1(M) | Mushroom Type Emergency stop switch |   | 
| Emergency Stop Switch Small Compact Size |  ECS-E1(S) | Flat Type Emergency Stop Switch |   | 
| Emergency Stop Switch Small Compact Size |  ECS-E1(M1)(S) | Mushroom Type Emergency Stop Switch |   | 
| Emergency Stop Switch Small Compact Size |  ECS-E1(M2)(S) | Big Mushroom Type Emergency Stop Switch |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Rotary |  ERD9 | SMD & Through Hole(Dip) |   | 
| Rotary |  ERD | SMD & Through Hole(Dip) |   | 
| Rotary |  ERD7 | SMD & Through Hole(Dip) |   | 
| Half Pitch |  EHS | SMD  |   | 
| Auto Inserting |  EAM | Through Hole(Dip) |   | 
| Auto Inserting |  ESD | SMD |   | 
| Edge Actuated |  EPG | Through Hole(Dip) |   | 
| Edge Actuated |  EPS | Through Hole(Dip) |   | 
| Slide Type |  EDG | Through Hole(Dip) |   | 
| Slide Type |  EDS | Through Hole(Dip) |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| SIP Type |  ESP10,20,30,40 | SIP Type / SPDT |   | 
| DIP Type |  ESP42 | DIP Type / 4PDT |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Telecommunication |  ETR-ST | Dimension : 12.6*7.8*10.0mm |   | 
| Telecommunication |  ETR-GS | Dimension : 20.5*10*11.5mm |   | 
| General Control |  ETR-GCJ | Dimension : 20.4*7.0*15.0mm |   | 
| General Control |  ETR-LR | Dimension : 28.0*5.0*15.0mm |   | 
| General Control |  ETR-JE | Dimension : 20.0*10.0*10.5mm |   | 
| Home Appliance |  ETR-GQ | Dimension : 18.2*10.0*15.5mm |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Eurostyle PCB Type |  ETB01 | Pitch:3.5mm / 7.0mm |   | 
| Eurostyle PCB Type |  ETB01-7P | Pitch:3.5mm  |   | 
| Eurostyle PCB Type |  ETB01-8P | Pitch:3.5mm  |   | 
| Eurostyle PCB Type |  ETB02 | Pitch:3.5mm / 7.0mm |   | 
| Eurostyle PCB Type |  ETB03 | Pitch:3.5mm / 7.0mm |   | 
| Eurostyle PCB Type |  ETB05 | Pitch:3.5mm / 7.0mm |   | 
| Eurostyle PCB Type |  ETB06 | Pitch:3.5mm / 7.0mm |   | 
| Eurostyle PCB Type |  ETB08 | Pitch:3.5mm / 7.0mm |   | 
| Eurostyle PCB Type |  ETB09 | Pitch:3.5mm / 7.0mm |   | 
| Eurostyle PCB Type |  ETB10 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB11 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB12 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB13 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB13 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB14 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB15 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB16 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB18 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB19 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB20 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB21 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB22 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB23 | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB30 | Pitch:3.81mm / 7.62mm |   | 
| Eurostyle PCB Type |  ETB30-10P | 	Pitch:3.81mm |   | 
| Eurostyle PCB Type |  ETB31 | Pitch:3.81mm / 7.62mm |   | 
| Eurostyle PCB Type |  ETB32 | Pitch:3.81mm / 7.62mm |   | 
| Eurostyle PCB Type |  ETB33 | Pitch:5.08mm / 10.16mm |   | 
| Eurostyle PCB Type |  ETB34 | Pitch:5.08mm / 10.16mm |   | 
| Eurostyle PCB Type |  ETB35 | Pitch:5.08mm / 10.16mm |   | 
| Eurostyle PCB Type |  ETB36 | Pitch:3.81mm / 7.62mm |   | 
| Eurostyle PCB Type |  ETB37 | Pitch:3.81mm / 7.62mm |   | 
| Eurostyle PCB Type |  ETB38 | Pitch:5.08mm / 10.16mm |   | 
| Eurostyle PCB Type |  ETB3A | Pitch:5.08mm / 10.16mm |   | 
| Eurostyle PCB Type |  ETB1A-THT | Pitch:5.0mm / 10.0mm |   | 
| Eurostyle PCB Type |  ETB1A-THR | Pitch:5.0mm / 10.0mm |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Plug In Type |  ETB41 | Pitch:5.08mm |   | 
| Plug In Type |  ETB42 | Pitch:5.08mm |   | 
| Plug In Type |  ETB45 | Pitch:3.81mm |   | 
| Plug In Type |  ETB4C | Pitch:5.08mm |   | 
| Plug In Type |  ETB4D | Pitch:5.08mm |   | 
| Plug In Type |  ETB81 | Pitch:5.0mm |   | 
| Plug In Type |  ETB85 | Pitch:3.5mm |   | 
| Plug In Type |  ETB86 | Pitch:3.5mm |   | 
| Plug In Type |  ETB8E | Pitch:3.5mm |   | 
| Plug In Type |  ETB43 | Pitch:5.08mm |   | 
| Plug In Type |  ETB44 | Pitch:5.08mm |   | 
| Plug In Type |  ETB47 | Pitch:3.81mm |   | 
| Plug In Type |  ETB4A | Pitch:3.81mm |   | 
| Plug In Type |  ETB4B | Pitch:3.81mm |   | 
| Plug In Type |  ETB83 | Pitch:5.0mm |   | 
| Plug In Type |  ETB84 | Pitch:5.0mm |   | 
| Plug In Type |  ETB87 | Pitch:3.5mm |   | 
| Plug In Type |  ETB88 | Pitch:3.5mm |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Wire To PCB Type |  ETBT14-XX0S | Pitch:11mm |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Slide Type |  EFC-PM24 | Pitch:1.0mm |   | 
| Slide Type |  EFC-PT24-SU/SD/S | Pitch:0.5mm |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Machine Pin Socket |  EMS | SIP:1~40Pin |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| Radial Leaded |  ERFRA | Rated Voltage: 60VDC |   | 
| Radial Leaded |  ERFRN | Rated Voltage: 90VDC |   | 
| Radial Leaded |  ERFRB | Rated Voltage: 30VDC |   | 
| Radial Leaded |  ERFBX | Rated Voltage: 16/30VDC |   | 
| Radial Leaded |  ERFBU | Rated Voltage: 16/30VDC |   | 
| Radial Leaded |  ERFHX | Maximum voltage: 60/100/250VDC |   | 
| Radial Leaded |  ERFHU | Rated Voltage: 60/100/250VDC |   | 
| Radial Leaded |  ERFRG | Rated Voltage: 16VDC |   | 
| Radial Leaded |  ERFFX | Rated Voltage: 16/30VDC |   | 
| Radial Leaded |  ERFFU | Rated Voltage: 16/30VDC |   | 
| Radial Leaded |  ERFLU | Rated Voltage: 240VAC/DC |   | 
| Radial Leaded |  ERFLX | Rated Voltage: 240VAC/DC |   | 
| Radial Leaded |  ERFEX | Rated Voltage: 120VAC/DC |   | 
| Radial Leaded |  ERFEU | Rated Voltage: 120VAC/DC |   | 
| Radial Leaded |  ERFFT | Rated Voltage: 36VDC |   | 
| Axial Leaded |  ERFAN | Rated Voltage: 15/30VDC |   | 
| Axial Leaded |  ERFLN | Rated Voltage: 15/20VDC |   | 
| Axial Leaded |  ERFAD | Rated Voltage: On Request |   | 
| Surface Mount |  ERFSL | Dimension:2920 |   | 
| Surface Mount |  ERFSD | Dimension: 1812 |   | 
| Surface Mount |  ERFSM | Dimension: 1210 |   | 
| Surface Mount |  ERFSN | Dimension: 1206 |   | 
| Surface Mount |  ERFSR | Dimension: 0805 |   | 
| Surface Mount |  ERFSB | Dimension:2016 |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| PM Type |  2T0612 | Motor Size:Ø6 × 7.6H |   | 
| PM Type |  2T1013 | Motor Size:Ø10 × 10H |   | 
| PM Type |  2T1014 | Motor Size:Ø10 × 19H |   | 
| PM Type |  2T1513 | Motor Size:Ø15 × 12H |   | 
| PM Type |  2T1515 | Motor Size:Ø15 × 20H |   | 
| PM Type |  2T2024 | Motor Size:Ø20 × 20H |   | 
| PM Type |  2T2534 | Motor Size:Ø25 × 15H |   | 
| PM Type |  2T2542 | Motor Size:Ø25 × 8.5H |   | 
| PM Type |  2T25X3 | Motor Size:Ø25 × 12H |   | 
| PM Type |  2T25X4 | Motor Size:Ø25 × 17H |   | 
| PM Type |  2T3024 | Motor Size:Ø30 × 17H |   | 
| PM Type |  2T3542 | Motor Size:Ø35 × 8.5H |   | 
| PM Type |  2T3565 | Motor Size:Ø35 × 22H |   | 
| PM Type |  2T35X3 | Motor Size:Ø35 × 15H |   | 
| PM Type |  2T4235 | Motor Size:Ø42 × 22H |   | 
| PM Type |  2T42G4 | Motor Size:Ø42 × 18H |   | 
| PM Type |  2T42X2 | Motor Size:Ø42 × 8.5H |   | 
| PM Type |  2T42X4 | Motor Size:Ø42 × 16H |   | 
| PM Type |  2T4936 | Motor Size:Ø49 × 30H |   | 
| PM Type |  2T5535 | Motor Size:Ø55 × 25H |   | 
| Linear PM Type |  2T4235 | Motor Size:Ø42 × 22H |   | 
| Linear PM Type |  2T1513 | Motor Size:Ø15 × 12H |   | 
| Geared PM Type |  2A1013 | Motor Size:Ø10 × 10H |   | 
| Geared PM Type |  2A1513 | Motor Size:Ø15 × 12H |   | 
| Geared PM Type |  2A2013 | Motor Size:Ø20 × 17H |   | 
| Category | Series | Description | Download | 
|---|---|---|---|
| HB Type |  2H28X | Motor Size:口28 |   | 
| HB Type |  2H35X | Motor Size:口35 |   | 
| HB Type |  2H42X | Motor Size:口42 |   | 
| HB Type |  2H56X | Motor Size:口56 |   | 
| HB Type |  2H86X | Motor Size:口86 |   | 
| Ultra-thin HB Type |  2H28A2 | Motor Size:口28 |   | 
| Ultra-thin HB Type |  2H57A2 | Motor Size:口57 |   | 









