|
List of Major Shareholders: As of March 31, 2026 | ||||
|---|---|---|---|---|
| Name(Note) | Shareholding of the individual | Shares Held by Spouse or Minors | ||
| (Note) Where a shareholder is a corporate shareholder, the name of the corporate shareholder and the name of its representative must be listed separately. | Number | Shareholding (%) | Number | Shareholding (%) |
| Guangna Investment Co., Ltd. | 8,995,682 | 8.37% | - | - |
| Person in charge: Liao Yi-Kuan | 2,418,515 | 2.25% | - | - |
| Liao Pen-Lin | 5,339,548 | 4.97% | 3,642,450 | 3.39% |
| Hsiao Teng-Tang | 6,745,729 | 6.28% | 4,206,001 | 3.92% |
| Guangda Investment Co., Ltd. | 5,800,403 | 5.40% | - | - |
| Person in charge: Chen Meng-Chu | 331,513 | 0.31% | - | - |
| Pai Ho Investment Co.,Ltd. | 4,343,014 | 4.04% | - | - |
| Person in charge: Liao Yi-Mien | 537,129 | 0.50% | - | - |
| Pai Chin-Yi | 4,206,001 | 3.92% | 6,745,729 | 6.28% |
| Chen Kuei-Hsiang | 3,642,450 | 3.39% | 5,339,548 | 4.97% |
| Fen-Chih Wang | 2,908,000 | 2.71% | - | - |
| Yi-Kuan Liao | 2,418,515 | 2.25% | - | - |
| Hung-Hao Chang | 1,676,244 | 1.56% | - | - |
