EMS SERIES - PGA TYPE

Machine Pin Socket
PGA TYPE


DIMENSIONS AND CIRCUITRY: Unit:mm(inch)

STANDARD PIN

 

STRAIGHT PIN

 

PART NUMBERING SYSTEM

 EMS 4 068 3 6 XX X
  |  |  |  | |  | |
  |  |  |  | |  | +--- Z:RoHS Compliant
  |  |  |  | |  +--- Special number
  |  |  |  | +--- 0:DO NOT NEED CLIP
  |  |  |  |      6:SIX FINGERED CLIP
  |  |  |  +--- 3:LENGTH 7.4mm SLEEVE TIN PLATED
  |  |  |       4:LENGTH 7.4mm SLEEVE GOLD PLATED 
  |  |  |       9:STRAIGHT PIN WITH GOLD PLATED
  |  |  |      91:STRAIGHT PIN WITH TIN PLATED
  |  |  +--- NUMBER OF PINS
  |  +--- PGA FORM
  |       4:PGA STANDARD
  |       5:PGA PC FORM
  +--- SERIES NAME
PART NO. PIN NO. A B C D
EMS4044** 8x.gif (833 個位元組)8x.gif (833 個位元組)2/44PIN 20.20 17.78 8.50 8.50
EMS4064** 10x.gif (833 個位元組)10x.gif (833 個位元組)2/64PIN 25.20 22.86 12.70 12.70
EMS4065** 10x.gif (833 個位元組)10x.gif (833 個位元組)3/65PIN 25.20 22.86 12.70 12.70
EMS4068** 11x.gif (833 個位元組)11x.gif (833 個位元組)2/68PIN 28.50 28.50 17.50 17.50
EMS4072** 11x.gif (833 個位元組)11x.gif (833 個位元組)2/72PIN 27.78 25.40 14.75 14.75
EMS4084** 13x.gif (833 個位元組)13x.gif (833 個位元組)2/84PIN 33.60 30.48 17.80 17.80
EMS4096** 11x.gif (833 個位元組)11x.gif (833 個位元組)3/96PIN 27.84 25.4 9.70 9.70
EMS4101** 13x.gif (833 個位元組)13x.gif (833 個位元組)3/101PIN 32.92 30.48 17.20 17.20
EMS4121** 13x.gif (833 個位元組)13x.gif (833 個位元組)3/121PIN 33.42 30.48 17.40 17.40
EMS4132** 14x.gif (833 個位元組)14x.gif (833 個位元組)3/132PIN 35.96 33.02 19.90 19.90
EMS4133** 14x.gif (833 個位元組)14x.gif (833 個位元組)3/133PIN 35.96 33.02 19.90 19.90
EMS4144** 15x.gif (833 個位元組)15x.gif (833 個位元組)3/144PIN 38.50 35.56 20.30 20.30
EMS4145** 15x.gif (833 個位元組)15x.gif (833 個位元組)3/145PIN 38.50 35.56 20.30 20.30
EMS4149** 15x.gif (833 個位元組)15x.gif (833 個位元組)4/149PIN 39.15 35.56 17.70 17.70
EMS4168** 17x.gif (833 個位元組)17x.gif (833 個位元組)3/168PIN 43.58 40.64 24.40 24.40
EMS4169** 17x.gif (833 個位元組)17x.gif (833 個位元組)3/169PIN 43.58 40.64 24.40 24.40
EMS4176** 15x.gif (833 個位元組)15x.gif (833 個位元組)4/176PIN 38.50 35.56 16.50 16.50
EMS4177** 15x.gif (833 個位元組)15x.gif (833 個位元組)5/177PIN 38.50 35.56 16.50 16.50

STANDARD CONFIGURATIONS

  • PGA PC FOORM  
  • SPECIAL FORM NO. ONE